Profil de: mariajosedelat
Evolution de son portefeuille
Ses transactions clôturées
| Valeur | Nombre transactions | Gain/perte (€) | Voir le détail |
|---|---|---|---|
| SCHLUMBERGER LTD | 2 | -11,81 | ![]() |
| Virbac | 2 | -121,60 | ![]() |
| Ubisoft Entertainment | 2 | -9,30 | ![]() |
| Safran | 2 | 31,28 | ![]() |
| Lvmh | 2 | -30,66 | ![]() |
| Bnp Paribas | 4 | 31,20 | ![]() |
| Renault | 3 | -13,35 | ![]() |
| Valneva | 2 | -0,15 | ![]() |
| Michelin | 2 | 7,59 | ![]() |
| Air France - KLM | 3 | 9,01 | ![]() |
| Euronext | 3 | 39,12 | ![]() |
| AT&T | 1 | -37,82 | ![]() |
| American Airlines | 3 | 13,75 | ![]() |
| American Express Company | 2 | -55,29 | ![]() |
| Apple Inc. | 3 | 151,73 | ![]() |
| Applied Materials Inc | 3 | 51,83 | ![]() |
| Bank of America | 1 | 29,50 | ![]() |
| BOSTON SCIENTIFIC C | 1 | -136,46 | ![]() |
| CVS Health | 1 | 70,14 | ![]() |
| Caterpillar Inc. | 1 | 196,32 | ![]() |
| Coca Cola Co | 1 | 3,10 | ![]() |
| COLGATE-PALMOLIVE C | 1 | 13,12 | ![]() |
| Costco Wholesale Corp. | 5 | -155,51 | ![]() |
| Meta Platforms Inc | 3 | 6,28 | ![]() |
| GENERAL MOTORS | 1 | -6,00 | ![]() |
| Goldman Sachs Group | 1 | 163,63 | ![]() |
| GOODYEAR TIRE & RUB | 2 | -75,57 | ![]() |
| Home Depot | 1 | -139,45 | ![]() |
| JPMorgan Chase Co. | 1 | 42,24 | ![]() |
| Microsoft Corp. | 1 | -81,98 | ![]() |
| MURPHY OIL CORP | 4 | 36,82 | ![]() |
| Procter Gamble Co. | 3 | 8,61 | ![]() |
| Charles Schwab Corp | 2 | -27,76 | ![]() |
| TESLA MOTORS | 1 | -83,05 | ![]() |
| TEXAS INSTRUMENTS I | 3 | 395,02 | ![]() |
| UnitedHealth Group | 3 | -224,95 | ![]() |
